| Doo-Wop | |||||
|---|---|---|---|---|---|
| Year | RIAA Rating | Song Title | Time | Artist-Group | Genre |
| 1960 | --- | Ally-Oop [Novelty] | 2:36 | Hollywood Argyles | Doo-Wop |
| 1961 | --- | Blue Moon | 2:15 | The Marcels | Doo-Wop |
| 1962 | --- | Breaking Up Is Hard To Do | 2:18 | Neil Sedaka | Doo-Wop |
| 1962 | --- | Duke Of Earl | 2:32 | Gene Chandler | Doo-Wop |
| 1963 | --- | If You Want To Be Happy | 2:14 | Jimmy Soul | Doo-Wop |
| 1963 | --- | I'm Leaving It Up To You | 2:09 | Dale and Grace | Doo-Wop |
| 1958 | --- | Little Star | 2:37 | The Elegants | Doo-Wop |
| 1956 | --- | My Prayer | 2:45 | The Platters | Doo-Wop |
| 1961 | Gold | Please Mr. Postman | 2:20 | The Marvelettes | Doo-Wop |
| 1958 | --- | Poor Little Fool | 2:29 | Ricky Nelson | Doo-Wop |
| 1961 | --- | Quarter To Three | 2:27 | U.S. Bonds | Doo-Wop |
| 1961 | --- | Runaround Sue | 2:40 | Dion | Doo-Wop |
| 1954 | --- | Sh-Boom | 2:45 | The Crew-Cuts | Doo-Wop |
| 1959 | --- | Smoke Gets In Your Eyes | 2:39 | The Platters | Doo-Wop |
| 1963 | --- | So Much In Love | 2:08 | The Tymes | Doo-Wop |
| 1960 | --- | Stay | 1:38 | Maurice Williams and The Zodiacs | Doo-Wop |
| 1961 | Gold | The Lion Sleeps Tonight | 2:35 | The Tokens | Doo-Wop |
| 1961 | Gold | Travelin' Man | 2:20 | Ricky Nelson | Doo-Wop |
| 1961 | --- | Will You Love Me Tomorrow | 2:39 | The Shirelles | Doo-Wop |
House/Club Music < PREVIOUS > DJ Music List < RETURN > Jazz Music < NEXT >